Lenovo Notebooks
Search
[ Use Filters ]
Manufacturers
Categories
Subcategories
Products
660.00
ADD TO CART
V15 G5 IRL Intel® Core™ I5
Tailored for Small-to-Medium Businesses
- Cost-effective business laptop focused on business efficiency
- Enhanced & secure conferencing capabilities
- Proven to endure the demands of daily use
- Intel Core i5-13420H, 8C (4P + 4E)/12T, P-core up to 4.6GHz, E-core up to 3.4GHz, 12MB Intel Smart Cache
- 15.6" FHD (1920x1080) TN 250nits 45% NTSC
- 1x 8GB SODIMM DDR5-5200
- 512GB SSD M.2 2242 PCIe 4.0x4 NVMe
- Intel UHD Graphics
- Windows 11 Home
- Laptop Clamshell Black
- Intel® Core™ i5 i5-13420H Processor cores: 8
- 39.6 cm (15.6") Full HD 1920 x 1080 pixels TN LED backlight 16:9
- 8 GB DDR5-SDRAM 5200 MHz 1 x 8 GB
- 512 GB SSD
- Intel® UHD Graphics
- Wi-Fi 6 (802.11ax) Ethernet LAN 100,1000 Mbit/s Bluetooth 5.2
- 47 Wh 65 W
- Windows 11 Home
| Design | |
| Colour name | Business Black |
| Product type | Laptop |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Display | |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Panel type | TN |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor model | i5-13420H |
| Processor cores | 8 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 4 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Efficient-core Max Turbo Frequency | 3.4 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | No |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5200 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| Audio | |
| Audio chip | Senary SN6147 |
| Number of built-in speakers | 2 |
| Speaker power | 1.5 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| Performance | |
| Motherboard chipset | Intel SoC |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | No |
| Keyboard language | English |
| Software | |
| Trial software | Office |
| Operating system installed | Windows 11 Home |
| Battery | |
| Battery capacity | 47 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
| Certification | ENERGY STAR,RoHS |
| Weight & dimensions | |
| Width | 359.2 mm |
| Depth | 235.8 mm |
| Height | 18.3 mm |
| Weight | 1.61 kg |
| Packaging content | |
| AC adapter included | Yes |
Gift Voucher*
- eBook & Audio Download
- € 15
- € 50
- € 100
- € 150
- € 300
- € 500
Looking for multiple vouchers, or a value other than those shown? Click here.
Please Note: Vouchers may only be redeemed against our products & services, and cannot be exchanged for cash.
*
ACER
ADATA
ANDA SEAT
ANKER
APPLE
ASUS
BELKIN
BLACK & DECKER
BROTHER
CABLES DIRECT
CANON
CORSAIR
CREATIVE LABS
DAHUA
DELL
DEQSTER
DORO
EPOS
EPSON
ERGOTRON
FELLOWES
FRACTAL DESIGN
HAMA
HANNSPREE
HONOR
HP
HP POLY
JCB
KENSINGTON
LENOVO
LINDY
MAKITA
MOTOROLA
MSI
NANOLEAF
NORTON
OKI
OPTOMA
OTTERBOX
SAMSUNG
SCREENBEAM
SEAGATE
STARTECH
TARGUS
TCL
TEAM GROUP
TECH21
TP-LINK
UGREEN
WESTERN DIGITAL
XEROX
CABLES DESKTOPS LAPTOPS TVS & MONITORS
CASES & BACKPACKS NOTEBOOKS TOUCHSCREEN
CABLES DESKTOPS LAPTOPS TVS & MONITORS
CASES & BACKPACKS NOTEBOOKS TOUCHSCREEN
Carbon Footprint