Acer Chromebook
Search
[ Use Filters ]
Manufacturers
Categories
Subcategories
Products
798.00
ADD TO CART
Chromebook Plus 514 (CBE594-2) - Intel Core 5 8GB RAM 256GB SSD 14" WUXGA display Chrome OS
Boost productivity with the Acer Chromebook Plus Enterprise 514. This Acer Chromebook Plus laptop with Google AI features an Intel Core processor, a 14” WUXGA display, and Gemini AI for smarter workflows. Built tough and always connected, it's ready for anything.
- WUXGA
- 60 Hz
- Intel Core 5 120U
- 8 GB
- 256 GB PCI Express NVMe 4.0 SSD
- English (UK) Keyboard
- Iron
- Intel Chip
- 1920 x 1200
- ChromeOS
- Intel
- In-plane Switching (IPS) Technology
- Front Camera/Webcam
- IEEE 802.11be Wireless LAN Standard
- Wi-Fi 7
- Business Chromebook Clamshell Grey
- Intel Core 5 120U 1.4 GHz Processor cores: 10
- 35.6 cm (14") WUXGA 1920 x 1200 pixels IPS LED backlight 16:10
- 8 GB LPDDR5x-SDRAM
- 256 GB SSD
- Intel® Graphics
- Wi-Fi 7 (802.11be) Bluetooth 5.3
- Lithium-Ion (Li-Ion) 53 Wh 65 W
- ChromeOS
| Reasons to Buy | |
| Effortless Power All Day Long | Powered by up to an Intel® Core™ 7 Processor1, this Acer Chromebook Plus handles multitasking and demanding tasks effortlessly, keeping you focused and productive at high speeds. |
| See Clearly, Work Efficiently | Enjoy a 14” WUXGA 16:10 display with 300-nit brightness and anti-glare, ensuring clear visuals even in bright settings. The optional touchscreen adds convenient, effortless navigation to enhance your work experience. |
| Google AI built in, with Gemini | ChromeOS has built-in AI features to help your team do its best work, with powerful writing tools to create compelling content, meeting features to always show up as a professional, and more. |
| Effortless Connectivity On-the-go | Designed for productivity, this Acer Chromebook Plus offers a Quick Insert Key, optional backlit keyboard1, 4G LTE1, built-in fingerprint sensor1, Wi-Fi 71, dual USB 3.2 Gen 2 Type-C, dual USB 3.2 Gen 1 Type-A ports, and HDMI port. |
| Crystal-Clear Calls and Audio | DTS Audio with dual speakers delivers immersive sound, while a triple-mic array and QHD1 webcam minimizes background noise for crystal-clear calls, so you’re heard loud and clear every time. |
| Ready to Withstand the Journey | Engineered with military-grade MIL-STD-810H durability and an aluminum top cover, the Acer Chromebook Plus is stylish, tough, and ready to withstand the demands of daily life, so you can take it wherever you go with confidence. |
| Design | |
| Colour name | Other |
| Product type | Chromebook |
| Product colour | Grey |
| Form factor | Clamshell |
| Market positioning | Business |
| AI-powered | No |
| Certified refurbished | No |
| Country of origin | China |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | WUXGA |
| Panel type | IPS |
| Display technology marketing name | ComfyView |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Anti-microbial screen | No |
| Display bezel technology | ComfyView |
| Display brightness | 300 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 60 Hz |
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 5 |
| Processor generation | Intel Core (Series 1) |
| Processor model | 120U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Processor frequency | 1.4 GHz |
| Processor cache | 12 MB |
| Processor operating modes | 64-bit |
| Neural processor unit (NPU) | |
| Copilot+ PC | No |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 16 GB |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel® Graphics |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 3 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Video capturing speed | 60 fps |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Network | |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Line-in | No |
| Combo headphone/mic port | Yes |
| Charging port type | USB Type-C |
| HDCP | Yes |
| Line-out | No |
| Keyboard | |
| Keyboard special features | White Backlight |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Touchpad features | OceanGlass Touchpad |
| Software | |
| Operating system installed | ChromeOS |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 53 Wh |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 65 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Width | 316.4 mm |
| Depth | 226.5 mm |
| Height | 18.4 mm |
| Weight | 1.55 kg |
| Packaging content | |
| AC adapter included | Yes |
| Keyboard included | Yes |
| Packaging content | Chromebook Plus 514 CBE594-2-TCO-5453 Chromebook Lithium Ion (Li-Ion) Battery Power Adapter Power Cord |
| Other features | |
| Chipset | Intel® |
| Manufacturer | Acer, Inc |
Gift Voucher*
- eBook & Audio Download
- € 15
- € 50
- € 100
- € 150
- € 300
- € 500
Looking for multiple vouchers, or a value other than those shown? Click here.
Please Note: Vouchers may only be redeemed against our products & services, and cannot be exchanged for cash.
*
ACER
ADATA
ANDA SEAT
ANKER
APPLE
ASUS
BELKIN
BLACK & DECKER
BROTHER
CABLES DIRECT
CANON
CORSAIR
CREATIVE LABS
DAHUA
DELL
DEQSTER
DORO
EPOS
EPSON
ERGOTRON
FELLOWES
FRACTAL DESIGN
HAMA
HANNSPREE
HONOR
HP
HP POLY
JCB
KENSINGTON
LENOVO
LINDY
MAKITA
MOTOROLA
MSI
NANOLEAF
NORTON
OKI
OPTOMA
OTTERBOX
SAMSUNG
SCREENBEAM
SEAGATE
STARTECH
TARGUS
TCL
TEAM GROUP
TECH21
TP-LINK
UGREEN
WESTERN DIGITAL
XEROX
COMPUTER ACCESSORIES DESKTOPS LAPTOPS PROJECTORS TVS & MONITORS
CHROMEBOOK GAMING NOTEBOOKS
COMPUTER ACCESSORIES DESKTOPS LAPTOPS PROJECTORS TVS & MONITORS
CHROMEBOOK GAMING NOTEBOOKS
Brochure Acer NX.JBFEK.002